For whoever on your team is filling this in. No climate background needed.
You're estimating how much carbon dioxide your organization puts into the air in a year, so you can fund the same amount of removal. The answer is a number of tons. For scale, a round trip between New York and London in economy comes out to about 2 tons here.
Any field. Everything below the flight and travel sections is optional, and you can come back to it later. Investments are shown on their own and aren't added to your total.
| You see | What it means |
|---|---|
| Annual footprint | Your estimate in tons per year, rounded up. Plan around this number. |
| Likely range | A rough low and high. Rounding up covers most of the gap. |
| What removal could cost | Your tons at each of Terraset's four price points per ton, from fastest impact to most permanent. We recommend Balanced. Confirm current pricing with Terraset. |
| Where it comes from | The split by category. For a lot of organizations, flights lead. |
| Your investments | For context only. The share of emissions tied to what your endowment owns and where your cash sits. It isn't part of the number above. |
Stuck on anything? Email hello@terrasetclimate.org.
Flights are the biggest piece for almost every organization, and the hardest to gather. Use whichever route is easiest for your team.
The airport you left from and the airport you landed at. That's it. You don't need dates or prices, just the three-letter codes (BOS, LHR, SFO). If someone flew business or first class, note it.
| Route | How |
|---|---|
| Your expense or card system | Filter to airfare for the calendar year and export. Many exports show the airline and amount but not the route. If yours has an itinerary or trip field, use it. If not, move to another route for the missing airports. |
| Your travel booker or agency | Ask for an annual air itinerary report. It usually lists every segment. |
| Your staff and board | Share a simple sheet and ask each person to add their trips in the format below. Ten minutes each should do it. |
| Email confirmations | Search a mailbox for "itinerary," "e-ticket," or "confirmation" for the year. Each person can do their own and send back just the airport codes. |
| Write it like this | What it means |
|---|---|
| BOS-LHR-BOS | A round trip, which is two flights |
| SFO-JFK | A one-way flight |
| DEN-SEA-DEN biz x3 | Business class, three times |
| BOS-ORD-SFO | A connection, which is two flights |
Use Or add flights by count under the paste box. Count one-way flights, so a round trip is two, and pick short, medium or long. Being off by a few trips is fine.
The calculator knows more than 7,000 airports. If a code isn't recognized, check for typos, or add that flight by count. City codes like NYC and LON also work.
Hotel nights, rental cars, ride-share, and train miles go in Hotels, Ground Travel & Private Jets. Estimates are fine. For private or chartered aircraft, enter hours flown and aircraft type instead of airports.